ENROLLING STAFF
| Staff Email | Division | Grade | Website |
|---|---|---|---|
| Mr. K. Morrison | 1 | 6/7 | website |
| Mr. D. Feng | 2 | 6/7 | |
| Mr. J. Ng | 3 | 6/7 | |
| Mr. C. Hui | 4 | 5/6 | |
| Ms. J. Heighton | 5 | 4/5 | |
| Ms. M. Wen | 6 | 4/5 | |
| Ms. T. Hoang | 7 | 4 | |
| Ms. Y. Tsumori | 8 | 3 | website |
| Ms. S. Watt | 9 | 3 | website |
| Ms. G. Han | 9 | 3 | |
| Ms. D. Edwards | 10 | 2/3 | website |
| Ms. P. Sam | 11 | 2 | |
| Ms. S. Marino | 12 | 1/2 | |
| Ms. M. Battiston | 12 | 1/2 | |
| Ms. K. Boyes | 13 | 1/2 | |
| Ms. G. Han | 13 | 1/2 | |
| Mr. A. Palmer | 14 | 1/2 | |
| Ms. J. Gastaldo | 15 | 1 | |
| Ms. L. Lai | 16 | K | |
| Ms. T. Mok | 17 | K |
NON-ENROLLING STAFF
| Staff Email | Role | Website |
|---|---|---|
| Ms. J. Chan | ELL | |
| Ms. N. Lutic-Hotta | ELL | |
| Ms. F. Patel | LSS | |
| Ms. P. Parmar | LSS | |
| Ms. R. Cobbett | LSS | |
| Ms. P. Long | NIS | |
| Ms. S. Lee | Music | |
| Ms. H. Roberts | Library | website |
| Ms. S. Stanley | Counselor | |
| Ms. D. Carter | Speech Language Pathologist | website |
| Ms. S. Zhou | Settlement Worker | |
| Mr. B. Asham | Indigenous Ed | website |
| Ms. A. Ahamed | EA | |
| Ms. G. Balasan | EA | |
| Ms. J. Cao | EA | |
| Ms. A. Castel | EA | |
| Ms. J. Garnett | EA | |
| Ms. R. Ghag | EA | |
| Ms. R. Hasan | EA | |
| Ms. M. King | EA | |
| Ms. T. Kitching | EA | |
| Ms. J. Martel | EA | |
| Ms. D. Matys | EA | |
| Ms. J. Palao | EA | |
| Ms. S. Paraoan | EA | |
| Ms. S. Raissian | EA | |
| Ms. A. Salem | EA | |
| Ms. K. Leelavathi | Crossing Guard | |
| Ms. C. Lavender / C. Tan | Lunch Supervisor |
ADMINISTRATION OFFICE
| Staff Email | Role | Website |
|---|---|---|
| Ms N Stack | Principal | website |
| Ms. R. Cobbett | Head Teacher | website |
| Ms C Warren | Secretary | website |
| Ms J. Stanley | Office Support | website |
