ENROLLING STAFF
Staff Email | Division | Grade | Website |
---|---|---|---|
Mr. K. Morrison | 1 | 7 | website |
Mr. D. Feng | 2 | 6/7 | |
Mr. C. Hui | 3 | 6 | |
Mr. B. Tesan | 4 | 5/6 | |
Ms. J. Heighton | 5 | 4/5 | |
Ms. M. Wen | 6 | 4/5 | |
Ms. Y. Tsumori | 7 | 3/4 | website |
Ms. S. Watt | 8 | 3 | website |
Ms. D. Edwards | 9 | 2/3 | website |
Ms. K. Mann | 10 | 2/3 | website |
Ms. O. Selig | 10 | 2/3 | |
Ms. P. Sam | 11 | 1/2 | |
Ms. M. Phillips | 12 | 1/2 | |
Ms. K. Boyes | 13 | 1 | |
Ms. R. Cobbett | 14 | K/1 | |
Mr. A. Palmer | 15 | K | |
Ms. C. Tsakalos | 16 | K | website |
NON-ENROLLING STAFF
Staff Email | Role | Website |
---|---|---|
Ms. J. Chan | ELL | |
Ms. A. Tsao | ELL | |
Ms. F. Patel | LSS | |
Ms. P. Parmar | LSS | |
Ms. S. Little | Music | website |
Mr. D. Nguyen | Gr. 7 Band | |
Ms. H. Roberts | Library | website |
Ms. S. Lofquist | Counselor | website |
Ms. C. Salli | Speech Language Pathologist | website |
Ms. S. Zhou | Settlement Worker | |
Ms. J. Cummings | Indigenous Ed | website |
Ms. M. Battiston | EA | |
Ms. J. Cao | EA | |
Ms. J. Garnett | EA | |
Ms. M. King | EA | |
Ms. D. Matys | EA | |
Ms. L. Patel | EA | |
Ms. A. Salem | EA | |
Ms. R. Tai | EA | |
Ms. L. Eakin | Crossing Guard / Lunch Supervisor | |
Ms. Y. Otsuka | Lunch Supervisor | |
Mr. D. Chandra | Custodian | |
Ms. | Custodian |
ADMINISTRATION OFFICE
Staff Email | Role | Website |
---|---|---|
Mr G Hamilton | Principal | website |
Mr B Tesan | Head Teacher | website |
Ms C Warren | Secretary | website |
Ms N Dente | Office Support | website |